Bangalore city bus route no 256-MB is operated by BMTC (Bangalore Metropolitan Transport Corporation). BMTC is the company that operates the public bus transport service in Bangalore and runs multiple number of city buses between KR Market and Magadi on daily basis.
BMTC offer different types of bus services in Bengaluru including Regular, Airport, Ladies Special and Air Conditioned Buses. It also has the highest number of Volvo buses operated by a public transport company in India. With a fleet of more than 6500, it connects almost every part of Bangalore and sub-urban with its huge network of buses.
This BMTC 256-MB route Bangalore city bus runs about 2 trips every day (one-way) and goes through 91 bus stops during a one way trip.
Glimpse of Route No. 256-MB Bangalore City Bus (BMTC)
Magadi to → KR Market | KR Market to → Magadi | |
---|---|---|
First Bus | 7:00 AM | 6:00 PM |
Last Bus | 3:30 PM | 6:00 PM |
Route Info | View Route | View Route |
Time Table | View Time Table | View Time Table |
Total Departures | 2 per day | 1 per day |
BMTC Bus no ‘256-MB’ (Magadi to → KR Market) Route & Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Magadi | 7:00 AM |
2 | Hombalamma Kere | 7:01 AM |
3 | Hosapete Gate | 7:05 AM |
4 | Thirumala Gate | 7:06 AM |
5 | Ranganathpura | 7:06 AM |
6 | Jyothipura | 7:11 AM |
7 | Thandya | 7:16 AM |
8 | Maralugondla Cross | 7:19 AM |
9 | Chikka Thogurupalya | 7:24 AM |
10 | Thagachaguppe | 7:27 AM |
11 | Dudapanahalli | 7:30 AM |
12 | Bachenahatti | 7:33 AM |
13 | Adakamaranahalli Cross (Magadi Road) | 7:35 AM |
14 | Varadenahalli Handpost | 7:36 AM |
15 | Varadenahalli | 7:39 AM |
16 | Sevanagara Varadenahalli | 7:42 AM |
17 | Rajanapalya | 7:50 AM |
18 | Motaganahalli | 7:56 AM |
19 | Motaganahalli High School | 7:57 AM |
20 | Motaganahalli Bishop Cotton School | 8:01 AM |
21 | Sriramapura Colony | 8:03 AM |
22 | Gejjagalpalya | 8:06 AM |
23 | Basavenahalli Colony | 8:08 AM |
24 | Basavenahalli | 8:09 AM |
25 | Marigowdanapalya | 8:11 AM |
26 | Jalli Machine | 8:12 AM |
27 | Kadukarenahalli | 8:16 AM |
28 | Nanda Gokula Nagara | 8:18 AM |
29 | Mahadevapura | 8:21 AM |
30 | Lingenahalli | 8:23 AM |
31 | Buragamarada Palya | 8:24 AM |
32 | Cadburys Factory Burugamaradapalya | 8:25 AM |
33 | Seetharam Bhattarapalya | 8:27 AM |
34 | Yantaganahalli Hospital | 8:30 AM |
35 | Yantaganahalli | 8:31 AM |
36 | Yantaganahalli Palya | 8:33 AM |
37 | Kunigal Road Toll Plaza | 8:37 AM |
38 | Srinivasapura Cross | 8:40 AM |
39 | Nelamangala Shanthinagara | 8:42 AM |
40 | Mallarabanavadi Cross | 8:44 AM |
41 | BP Indian School Nelamangala | 8:47 AM |
42 | Nelamangala Cement Factory | 8:49 AM |
43 | Kunigal Bypass | 8:52 AM |
44 | Nelamangala Hunasemara | 8:55 AM |
45 | Nelamangala Bus Station | 8:56 AM |
46 | Anjaneya Temple Nelamangala | 8:58 AM |
47 | TB Stop Nelamangla Road | 8:59 AM |
48 | Weavers Colony Nelamangala | 9:01 AM |
49 | Nursery Nelamangala | 9:03 AM |
50 | Binnamangala (Towards Jalahalli Cross) | 9:05 AM |
51 | Vishwa Shanti Ashrama | 9:07 AM |
52 | Arishinakunte (Towards Jalahalli Cross) | 9:10 AM |
53 | Devannanapalya | 9:13 AM |
54 | Dasanapura (Towards Jalahalli Cross) | 9:15 AM |
55 | Adakimaranahalli (Nelamangala) | 9:19 AM |
56 | Makali | 9:23 AM |
57 | Madanayakanahalli | 9:26 AM |
58 | TCI | 9:28 AM |
59 | Madavara | 9:31 AM |
60 | Anchepalya | 9:34 AM |
61 | Jindal | 9:35 AM |
62 | Chikkabidarakallu | 9:37 AM |
63 | Marison Factory | 9:39 AM |
64 | Widia Factory | 9:41 AM |
65 | Deepak Factory | 9:42 AM |
66 | 8th Mile (Towards Jalahalli Cross) | 9:45 AM |
67 | T Dasarahalli | 9:47 AM |
68 | Jalahalli Cross | 9:50 AM |
69 | Peenya Metro Station | 9:53 AM |
70 | SRS Peenya | 9:54 AM |
71 | CMTI (Towards Yashwanthapura TTMC) | 9:57 AM |
72 | Goraguntepaly Metro Station | 9:59 AM |
73 | MEI Factory | 10:01 AM |
74 | RMC Yard (Yashawanthapura New Railway Station) | 10:02 AM |
75 | Govardhan Talkies (Towards Malleshwaram) | 10:06 AM |
76 | Yeshwanthpura | 10:07 AM |
77 | Tata Institute | 10:11 AM |
78 | 18th Cross Malleshwaram (Towards KBS) | 10:13 AM |
79 | 13th Cross Malleshwaram (Margosa Road) | 10:15 AM |
80 | 11th Cross Malleshwaram | 10:16 AM |
81 | 8th Cross Malleshwaram | 10:17 AM |
82 | Malleshwaram Circle | 10:18 AM |
83 | Link Road | 10:20 AM |
84 | Swastik Sheshadripuram College | 10:22 AM |
85 | Ananda Rao Circle | 10:25 AM |
86 | Maharanis College | 10:30 AM |
87 | KR Circle | 10:31 AM |
88 | St Marthas Hospital | 10:33 AM |
89 | Corporation | 10:34 AM |
90 | Town Hall | 10:36 AM |
91 | KR Market | 10:38 AM |
When you travel 256-MB route Bangalore BMTC city bus from Magadi towards (→) KR Market, the first Bus is at 7:00 AM and last bus is at 3:30 PM from Magadi bus stop. BMTC runs a total of 2 daily trips from Magadi towards KR Market route.
Time table for Bangalore City Buses from Magadi towards (→) KR Market
- First Bus
- 7:00 AM
- 3:30 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 256-MB Timings from Intermediate Bus Stops towards KR Market.
RETURN ROUTE: BMTC Bus no ‘256-MB’ (KR Market to → Magadi Route &Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | KR Market | 6:00 PM |
2 | Town Hall | 6:02 PM |
3 | St Marthas Hospital Corporation | 6:04 PM |
4 | Mysore Bank | 6:07 PM |
5 | Kempegowda Bus Station | 6:11 PM |
6 | Ananda Rao Circle | 6:13 PM |
7 | Central | 6:16 PM |
8 | Malleshwaram Circle | 6:19 PM |
9 | 8th Cross Malleshwaram (Sampige Road) | 6:20 PM |
10 | 11th Cross Malleshwaram | 6:21 PM |
11 | 15th Cross Malleshwaram (Towards Yashawanthapura) | 6:22 PM |
12 | 18th Cross Malleshwaram (Towards YTTMC) | 6:24 PM |
13 | Tata Institute | 6:27 PM |
14 | Yeshwanthapura Circle | 6:29 PM |
15 | Yeshwanthapura Circle | 6:30 PM |
16 | Govardhan Talkies (Towards Jalahalli Cross) | 6:32 PM |
17 | RMC Yard (Yashawanthapura New Railway Station) | 6:34 PM |
18 | MEI Factory | 6:36 PM |
19 | Goraguntepalya (Towards Jalahalli Cross) | 6:38 PM |
20 | CMTI (Towards Jalahalli Cross) | 6:40 PM |
21 | SRS Peenya | 6:42 PM |
22 | Peenya Metro Station | 6:44 PM |
23 | Jalahalli Cross | 6:46 PM |
24 | T Dasarahalli | 6:50 PM |
25 | 8th Mile (Towards Nelamangala) | 6:52 PM |
26 | Deepak Stop | 6:55 PM |
27 | Widia Factory | 6:57 PM |
28 | Marison Factory | 6:58 PM |
29 | Chikkabidarakallu | 7:00 PM |
30 | Jindal | 7:02 PM |
31 | Anchepalya (Towards Nelamangala) | 7:04 PM |
32 | Madavara | 7:06 PM |
33 | TCI | 7:09 PM |
34 | Madanayakanahalli | 7:11 PM |
35 | Makali | 7:15 PM |
36 | Adakimaranahalli (Nelamangala) | 7:18 PM |
37 | Dasanapura (Towards Nelamangala) | 7:22 PM |
38 | Devannanapalya | 7:24 PM |
39 | Arishinakunte (Towards Nelamangala) | 7:27 PM |
40 | Vishwa Shanti Ashrama | 7:30 PM |
41 | Binnamangala Nelamangala | 7:32 PM |
42 | Nursery Nelamangala | 7:34 PM |
43 | Weavers Colony Nelamangala | 7:36 PM |
44 | TB Nelamangala | 7:38 PM |
45 | Anjaneya Temple Nelamangala | 7:39 PM |
46 | Nelamangala Bus Station | 7:41 PM |
47 | Nelamangala Hunasemara | 7:42 PM |
48 | Jn of Tumkur Road | 7:45 PM |
49 | Nelamangala Cement Factory | 7:48 PM |
50 | BP Indian School Nelamangala | 7:50 PM |
51 | Mallarabanavadi Cross | 7:53 PM |
52 | Nelamangala Shanthinagara | 7:55 PM |
53 | Srinivasapura Cross | 7:57 PM |
54 | Kunigal Road Toll Plaza | 7:59 PM |
55 | Yantaganahalli Palya | 8:04 PM |
56 | Yantaganahalli | 8:06 PM |
57 | Yantaganahalli Hospital | 8:07 PM |
58 | Seetharam Bhattarapalya | 8:10 PM |
59 | Cadburys Factory Burugamaradapalya | 8:12 PM |
60 | Buragamarada Palya | 8:13 PM |
61 | Lingenahalli | 8:14 PM |
62 | Mahadevapura | 8:16 PM |
63 | Nanda Gokula Nagara | 8:19 PM |
64 | Kadukarenahalli | 8:21 PM |
65 | Jalli Machine | 8:25 PM |
66 | Marigowdanapalya | 8:26 PM |
67 | Basavenahalli | 8:28 PM |
68 | Basavenahalli Colony | 8:29 PM |
69 | Gejjagalpalya | 8:31 PM |
70 | Sriramapura Colony | 8:34 PM |
71 | Motaganahalli Bishop Cotton School | 8:36 PM |
72 | Motaganahalli High School | 8:40 PM |
73 | Motaganahalli | 8:41 PM |
74 | Rajanapalya | 8:47 PM |
75 | Sevanagara Varadenahalli | 8:55 PM |
76 | Varadenahalli | 8:58 PM |
77 | Varadenahalli Handpost | 9:01 PM |
78 | Adakamaranahalli Cross (Magadi Road) | 9:02 PM |
79 | Bachenahatti | 9:04 PM |
80 | Dudapanahalli | 9:07 PM |
81 | Thagachaguppe | 9:10 PM |
82 | Chikka Thogurupalya | 9:13 PM |
83 | Maralugondla Cross | 9:18 PM |
84 | Thandya | 9:21 PM |
85 | Jyothipura | 9:26 PM |
86 | Ranganathpura | 9:31 PM |
87 | Thirumala Gate | 9:31 PM |
88 | Hosapete Gate | 9:33 PM |
89 | Hombalamma Kere | 9:36 PM |
90 | Magadi | 9:38 PM |
In return journey, when you travel 256-MB no. Bengaluru city bus from KR Market towards (→) Magadi, the first BMTC Bus is at 6:00 PM and last bus is at 6:00 PM from KR Market bus stop. Bangalore Metropolitan Transport Corporation runs a total of 1 daily trips from KR Market towards Magadi route.
Time table for Bengaluru City Buses from KR Market towards (→) Magadi
- First Bus
- 6:00 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 256-MB Timings from Intermediate Bus Stops towards Magadi.