Bangalore city bus route no 370-A is operated by BMTC (Bangalore Metropolitan Transport Corporation). BMTC is the company that operates the public bus transport service in Bangalore and runs multiple number of city buses between KR Market (Kalasipalya) and UjinappanaDoddy on daily basis.
BMTC offer different types of bus services in Bengaluru including Regular, Airport, Ladies Special and Air Conditioned Buses. It also has the highest number of Volvo buses operated by a public transport company in India. With a fleet of more than 6500, it connects almost every part of Bangalore and sub-urban with its huge network of buses.
This BMTC 370-A route Bangalore city bus runs about 3 trips every day (one-way) and goes through 48 bus stops during a one way trip.
Glimpse of Route No. 370-A Bangalore City Bus (BMTC)
UjinappanaDoddy to → KR Market (Kalasipalya) | KR Market (Kalasipalya) to → UjinappanaDoddy | |
---|---|---|
First Bus | 5:45 AM | 7:26 AM |
Last Bus | 6:40 PM | 8:46 PM |
Route Info | View Route | View Route |
Time Table | View Time Table | View Time Table |
Total Departures | 3 per day | 3 per day |
BMTC Bus no ‘370-A’ (UjinappanaDoddy to → KR Market (Kalasipalya)) Route & Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | UjinappanaDoddy | 5:45 AM |
2 | KariyappanaDoddy | 5:46 AM |
3 | Jaypura Doddy | 5:48 AM |
4 | Shivanahalli | 5:54 AM |
5 | Hongemara Shivanahalli | 5:55 AM |
6 | Koratagere | 5:57 AM |
7 | Ragihalli | 6:01 AM |
8 | RamanayakanaDoddy Cross | 6:03 AM |
9 | Mutturayanaswamy Temple | 6:13 AM |
10 | Kaleshwari Bannerughatta Road | 6:23 AM |
11 | Ragihalli Gate | 6:27 AM |
12 | Mantapa Cross | 6:28 AM |
13 | Junglepalya Gate | 6:31 AM |
14 | Sarala Birla Academy | 6:34 AM |
15 | Bannerughatta Circle (Towards Kalkere) | 6:35 AM |
16 | Vijaya Bank Bannerughatta | 6:36 AM |
17 | Ryan International School | 6:38 AM |
18 | Sampangiram Nagara | 6:40 AM |
19 | AMC College | 6:42 AM |
20 | Kalkere | 6:43 AM |
21 | Tulips Resort (Sakalavara Gate) | 6:45 AM |
22 | Koli Farm Gate Bus Stop | 6:47 AM |
23 | Basavanapura Gate | 6:49 AM |
24 | T John College | 6:50 AM |
25 | Gottigere (Towards Kalena Agrahara) | 6:53 AM |
26 | Himagiri | 6:55 AM |
27 | Kalena Agrahara | 6:57 AM |
28 | Loyola School | 6:59 AM |
29 | Meenakshi Temple | 7:00 AM |
30 | Hulimavu Gate (Towards Jayadeva Hospital) | 7:03 AM |
31 | BPL (Towards Arakere) | 7:05 AM |
32 | Arakere Gate (Towards IIBM) | 7:07 AM |
33 | HSBC (Towards IIBM) | 7:08 AM |
34 | IIMB Bus Stop | 7:09 AM |
35 | Bilekahalli | 7:11 AM |
36 | JP Nagara 3rd Phase | 7:14 AM |
37 | MICO Layout Checkpost Gopalan mall | 7:16 AM |
38 | Gurappanapalya | 7:18 AM |
39 | Ananda Ashrama | 7:21 AM |
40 | Bengaluru Dairy Circle (Towards Jayadeva Hospital) | 7:25 AM |
41 | Nimhans | 7:26 AM |
42 | Lakkasandra | 7:28 AM |
43 | 7th Cross Wilson Garden | 7:30 AM |
44 | Lalbagh Hopcoms | 7:32 AM |
45 | Lalbagh Main Gate | 7:35 AM |
46 | Town Hall | 7:38 AM |
47 | KR Market | 7:41 AM |
48 | KR Market (Kalasipalya) | 7:42 AM |
When you travel 370-A route Bangalore BMTC city bus from UjinappanaDoddy towards (→) KR Market (Kalasipalya), the first Bus is at 5:45 AM and last bus is at 6:40 PM from UjinappanaDoddy bus stop. BMTC runs a total of 3 daily trips from UjinappanaDoddy towards KR Market (Kalasipalya) route.
Time table for Bangalore City Buses from UjinappanaDoddy towards (→) KR Market (Kalasipalya)
- First Bus
- 5:45 AM
- 10:00 AM
- 6:40 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 370-A Timings from Intermediate Bus Stops towards KR Market (Kalasipalya).
RETURN ROUTE: BMTC Bus no ‘370-A’ (KR Market (Kalasipalya) to → UjinappanaDoddy Route &Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | KR Market (Kalasipalya) | 7:40 AM |
2 | Makkala Koota | 7:41 AM |
3 | Basappa Circle | 7:42 AM |
4 | Lalbagh Main Gate | 7:46 AM |
5 | Hop Coms/Lalbagh | 7:48 AM |
6 | Wilson Garden 7th Cross | 7:50 AM |
7 | Lakkasandra | 7:52 AM |
8 | Nimhans | 7:54 AM |
9 | Bengaluru Dairy Circle (Towards Bannerughatta) | 7:56 AM |
10 | Ananda Ashrama | 7:59 AM |
11 | Coles Road | 8:00 AM |
12 | Gurappanapalya | 8:02 AM |
13 | MICO Layout Checkpost Gopalan mall | 8:04 AM |
14 | JP Nagara 3rd Phase | 8:07 AM |
15 | Bilekahalli | 8:09 AM |
16 | Apollo Hospital | 8:11 AM |
17 | HSBC (Towards Arakere Gate) | 8:13 AM |
18 | Arakere Gate (Towards BPL) | 8:14 AM |
19 | BPL (Towards Hulimavu) | 8:15 AM |
20 | Hulimavu Gate (Towards Meenakshi Temple) | 8:18 AM |
21 | Meenakshi Temple | 8:20 AM |
22 | Loyola School | 8:22 AM |
23 | Kalena Agrahara | 8:23 AM |
24 | Himagiri | 8:25 AM |
25 | Gottigere (Towards Basavanapura Gate) | 8:27 AM |
26 | T John College | 8:30 AM |
27 | Basavanapura Gate | 8:32 AM |
28 | Koli Farm Gate | 8:33 AM |
29 | Tulips Resort (Sakalavara Gate) | 8:36 AM |
30 | Kalkere | 8:37 AM |
31 | AMC College | 8:38 AM |
32 | Sampangiram Nagara | 8:40 AM |
33 | Ryan International School | 8:42 AM |
34 | Vijaya Bank Bannerughatta | 8:44 AM |
35 | Bannerughatta Circle | 8:45 AM |
36 | Sarala Birla Academy | 8:46 AM |
37 | Junglepalya Gate | 8:49 AM |
38 | Mantapa Cross | 8:52 AM |
39 | Ragihalli Gate | 8:54 AM |
40 | Kaleshwari Bannerughatta Road | 8:57 AM |
41 | Mutturayanaswamy Temple | 9:07 AM |
42 | Ragihalli | 9:20 AM |
43 | Koratagere Doddy | 9:24 AM |
44 | Hongemara Shivanahalli | 9:26 AM |
45 | Shivanahalli | 9:27 AM |
46 | Jaypura Doddy | 9:32 AM |
47 | Kariyappana Doddy | 9:34 AM |
48 | UjinappanaDoddy | 9:36 AM |
In return journey, when you travel 370-A no. Bengaluru city bus from KR Market (Kalasipalya) towards (→) UjinappanaDoddy, the first BMTC Bus is at 7:26 AM and last bus is at 8:46 PM from KR Market (Kalasipalya) bus stop. Bangalore Metropolitan Transport Corporation runs a total of 3 daily trips from KR Market (Kalasipalya) towards UjinappanaDoddy route.
Time table for Bengaluru City Buses from KR Market (Kalasipalya) towards (→) UjinappanaDoddy
- First Bus
- 7:26 AM
- 4:31 PM
- 8:46 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 370-A Timings from Intermediate Bus Stops towards UjinappanaDoddy.