Bangalore city bus route no 401-KA is operated by BMTC (Bangalore Metropolitan Transport Corporation). BMTC is the company that operates the public bus transport service in Bangalore and runs multiple number of city buses between Yelahanka Old Town and Ramasandra on daily basis.
BMTC offer different types of bus services in Bengaluru including Regular, Airport, Ladies Special and Air Conditioned Buses. It also has the highest number of Volvo buses operated by a public transport company in India. With a fleet of more than 6500, it connects almost every part of Bangalore and sub-urban with its huge network of buses.
This BMTC 401-KA route Bangalore city bus runs about 1 trips every day (one-way) and goes through 74 bus stops during a one way trip.
Glimpse of Route No. 401-KA Bangalore City Bus (BMTC)
Ramasandra to → Yelahanka Old Town | Yelahanka Old Town to → Ramasandra | |
---|---|---|
First Bus | 6:00 AM | 9:10 PM |
Last Bus | 6:00 AM | 9:10 PM |
Route Info | View Route | View Route |
Time Table | View Time Table | View Time Table |
Total Departures | 1 per day | 1 per day |
BMTC Bus no ‘401-KA’ (Ramasandra to → Yelahanka Old Town) Route & Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Ramasandra | 6:00 AM |
2 | Dodda Basti | 6:03 AM |
3 | Chikka Basti Masjid | 6:04 AM |
4 | Shivaji Hotel | 6:05 AM |
5 | Sonnenahalli | 6:06 AM |
6 | Bridge Sonnenahalli | 6:07 AM |
7 | Bhuvaneshwari Nagara ( Open Area) | 6:09 AM |
8 | Bhuvaneshwari Nagara 1st Stage | 6:10 AM |
9 | Kenchanapura Cross | 6:11 AM |
10 | Mariyappanapalya | 6:13 AM |
11 | PVP School | 6:14 AM |
12 | Bengaluru University Quarters (Towards AIT College) | 6:16 AM |
13 | Mallathahalli Cross | 6:19 AM |
14 | Kengunte Circle | 6:20 AM |
15 | Vinayaka Layout Nagarabhavi | 6:21 AM |
16 | NGEF Layout Nagarabhavi | 6:22 AM |
17 | 12th Block Nagarabhavi (Towards Nayandahalli) | 6:23 AM |
18 | Manasa Nagara | 6:24 AM |
19 | Nagarabhavi Circle | 6:26 AM |
20 | Maruthi Nagara | 6:27 AM |
21 | Byraveshwaranagara | 6:28 AM |
22 | Kalyananagara | 6:29 AM |
23 | Moodalapalya | 6:30 AM |
24 | Priyadarshini Layout | 6:31 AM |
25 | Saraswathi Nagara | 6:33 AM |
26 | Prashanth Nagara | 6:34 AM |
27 | Govindarajanagara | 6:36 AM |
28 | Vijayanagara | 6:37 AM |
29 | Manuvana | 6:39 AM |
30 | Magadi Road TollGate | 6:41 AM |
31 | Aralimara Industrial Area Rajajinagara | 6:42 AM |
32 | Industrial Area Rajajinagara | 6:43 AM |
33 | Dhobi Ghat Rajajinagara (Towards Shivanagara) | 6:45 AM |
34 | ESI Hospital Rajajinagara (Towards Yashawanthapura) | 6:47 AM |
35 | Manjunatha Nagara | 6:49 AM |
36 | Navarang Theatre | 6:50 AM |
37 | 1st Block Rajajinagara | 6:52 AM |
38 | Mahalakshmi Layout Entrance | 6:54 AM |
39 | Govt Soap Factory | 6:56 AM |
40 | Govardhan Talkies (Towards Yashwanthapura TTMC) | 6:58 AM |
41 | Yeshwanthpura | 6:59 AM |
42 | Toll Gate Yeshwanthapura | 7:01 AM |
43 | Ayyappa Temple Yashawanthapura | 7:03 AM |
44 | Divanara Palya | 7:04 AM |
45 | MS Ramaiah College | 7:05 AM |
46 | Mathikere Bus Stop | 7:08 AM |
47 | Gokula | 7:11 AM |
48 | BEL Circle (Towards Baliga Circle) | 7:13 AM |
49 | BEL Hospital | 7:14 AM |
50 | Nagaland Circle | 7:17 AM |
51 | Dodda Bommasandra Arch | 7:18 AM |
52 | Dodda Bommasandra | 7:19 AM |
53 | Chamundeshwari Layout | 7:20 AM |
54 | Nanjappa Circle | 7:22 AM |
55 | 1st Block Vidyaranyapura | 7:24 AM |
56 | Canara Bank Vidyaranyapura | 7:24 AM |
57 | Post Office Vidyaranyapura | 7:26 AM |
58 | Echal Mara Vidyaranyapura | 7:28 AM |
59 | Durga Parameshwari Temple | 7:29 AM |
60 | Vidyaranyapura | 7:29 AM |
61 | Jally Machine | 7:31 AM |
62 | Chikkabettahalli Bus Stop | 7:33 AM |
63 | Bettahalli Layout | 7:35 AM |
64 | Thirumala Dhaba | 7:37 AM |
65 | Atturu Layout | 7:39 AM |
66 | Mother Dairy Yelahanka | 7:41 AM |
67 | Mother Dairy Cross Yelahanka | 7:42 AM |
68 | Yelahanka Satellite Town | 7:44 AM |
69 | Chikka Bommasandra Cross | 7:46 AM |
70 | Sharavathi Hotel | 7:47 AM |
71 | Sheshadripuram College | 7:49 AM |
72 | NES Office | 7:51 AM |
73 | Yelahanka Santhe Circle | 7:53 AM |
74 | Yelahanka Old Town | 7:54 AM |
When you travel 401-KA route Bangalore BMTC city bus from Ramasandra towards (→) Yelahanka Old Town, the first Bus is at 6:00 AM and last bus is at 6:00 AM from Ramasandra bus stop. BMTC runs a total of 1 daily trips from Ramasandra towards Yelahanka Old Town route.
Time table for Bangalore City Buses from Ramasandra towards (→) Yelahanka Old Town
- First Bus
- 6:00 AM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 401-KA Timings from Intermediate Bus Stops towards Yelahanka Old Town.
RETURN ROUTE: BMTC Bus no ‘401-KA’ (Yelahanka Old Town to → Ramasandra Route &Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Yelahanka Bus Stand | 9:10 PM |
2 | Yelahanka Santhe Circle | 9:11 PM |
3 | NES Office | 9:13 PM |
4 | Sheshadripuram College | 9:14 PM |
5 | Sharavathi Hotel | 9:16 PM |
6 | Chikka Bommasandra Cross | 9:18 PM |
7 | Yelahanka Satellite Town | 9:19 PM |
8 | Mother Dairy Cross Yelahanka | 9:21 PM |
9 | Mother Dairy Yelahanka | 9:22 PM |
10 | Atturu Layout | 9:25 PM |
11 | Thirumala Dhaba | 9:26 PM |
12 | Bettahalli Layout | 9:29 PM |
13 | Chikka Bettahalli | 9:30 PM |
14 | জাল্লি মেশিন | 9:32 PM |
15 | Vidyaranyapura | 9:34 PM |
16 | Durga Parameshwari Temple | 9:35 PM |
17 | Echal Mara Vidyaranyapura | 9:35 PM |
18 | Post Office Vidyaranyapura | 9:37 PM |
19 | Canara Bank Vidyaranyapura | 9:39 PM |
20 | 1st Block Vidyaranyapura | 9:39 PM |
21 | Nanjappa Circle | 9:41 PM |
22 | Chamundeshwari Layout | 9:43 PM |
23 | Dodda Bommasandra | 9:45 PM |
24 | Dodda Bommasandra Arch | 9:45 PM |
25 | Nagaland Circle | 9:47 PM |
26 | BEL Hospital | 9:49 PM |
27 | BEL Circle (Towards Mathikere) | 9:51 PM |
28 | Gokula | 9:52 PM |
29 | Mathikere Bus Stop | 9:55 PM |
30 | MS Ramaiah College | 9:58 PM |
31 | Diwanarapalya | 9:59 PM |
32 | Ayyappa Temple Yashawanthapura | 10:01 PM |
33 | Yeshwanthpura Toll Gate | 10:03 PM |
34 | Yeshwanthapura Circle | 10:04 PM |
35 | Government Soap Factory | 10:06 PM |
36 | Iskcon Temple | 10:07 PM |
37 | Mahalakshmi Layout Entrance | 10:09 PM |
38 | 1st Block Rajajinagara | 10:11 PM |
39 | Manjunatha Nagara | 10:14 PM |
40 | ESI Hospital Rajajinagara (Towards Vijayanagara) | 10:16 PM |
41 | Dhobi Ghat Rajajinagara (Towards Vijayanagara) | 10:18 PM |
42 | Industrial Area Rajajinagara | 10:19 PM |
43 | Aralimara Industrial Area Rajajinagara | 10:21 PM |
44 | Manuvana | 10:23 PM |
45 | Vijayanagara Vijaya Bank | 10:25 PM |
46 | Vijayanagara | 10:26 PM |
47 | Govindarajanagara | 10:27 PM |
48 | Prashanth Nagara | 10:29 PM |
49 | Saraswathi Nagara | 10:30 PM |
50 | Priyadarshini Layout | 10:32 PM |
51 | Moodalapalya | 10:33 PM |
52 | Kalyananagara | 10:34 PM |
53 | Byraveshwaranagara | 10:35 PM |
54 | Maruthi Nagara | 10:36 PM |
55 | Nagarabhavi Circle | 10:38 PM |
56 | Manasa Nagara | 10:39 PM |
57 | NGEF Layout Nagarabhavi | 10:41 PM |
58 | Vinayaka Layout Nagarabhavi | 10:42 PM |
59 | Kengunte Circle | 10:44 PM |
60 | Mallathahalli Cross | 10:45 PM |
61 | Bengaluru University Quarters (Towards Mariyappanapalya) | 10:47 PM |
62 | PVP School | 10:49 PM |
63 | Mariyappanapalya | 10:50 PM |
64 | Kenchanapura Cross | 10:52 PM |
65 | Bhuvaneshwari Nagara 1st Stage | 10:53 PM |
66 | Bhuvaneshwari Nagara 2nd Stage | 10:55 PM |
67 | Bridge Sonnenahalli | 10:56 PM |
68 | Sonnenahalli | 10:57 PM |
69 | शिवाजी होटल | 10:59 PM |
70 | Masjid Chikka Basti | 11:00 PM |
71 | Dodda Basti | 11:01 PM |
72 | Ramasandra | 11:04 PM |
In return journey, when you travel 401-KA no. Bengaluru city bus from Yelahanka Old Town towards (→) Ramasandra, the first BMTC Bus is at 9:10 PM and last bus is at 9:10 PM from Yelahanka Old Town bus stop. Bangalore Metropolitan Transport Corporation runs a total of 1 daily trips from Yelahanka Old Town towards Ramasandra route.
Time table for Bengaluru City Buses from Yelahanka Old Town towards (→) Ramasandra
- First Bus
- 9:10 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 401-KA Timings from Intermediate Bus Stops towards Ramasandra.